Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AHT Details | 15.27 | 2.39 | 72.00 | 77.15 |
AMC Details | 33.18 | 18.20 | 33.60 | 53.77 |
AMPY Details | -13.96 | 9.74 | -10.31 | 0.45 |
AMRS Details | 4.43 | 74.03 | 0.33 | -35.45 |
ANVS Details | 8.78 | 48.16 | 54.40 | 3.23 |
APPH Details | 14.53 | -42.03 | -23.27 | -1.95 |
APRN Details | -44.69 | -27.38 | 12.53 | -60.21 |
ARCH Details | -13.25 | 4.14 | -9.26 | 16.03 |
ASAN Details | -13.22 | 16.83 | 14.00 | -38.72 |
ASTS Details | 33.97 | 18.01 | 89.74 | 93.73 |
ATKR Details | 20.84 | 18.83 | 24.60 | 36.10 |
BILL Details | -18.84 | -14.82 | 18.28 | -22.09 |
BNED Details | -34.21 | -5.60 | -2.98 | -14.15 |
BTB Details | 4521.08 | 4444.82 | 4427.83 | 4425.49 |
BYSI Details | 66.26 | 62.65 | 55.43 | 56.54 |
CALX Details | -23.58 | -20.71 | 6.87 | -7.69 |
CANO Details | -28.24 | -31.79 | -26.47 | -43.19 |
CCL Details | 12.71 | 50.70 | 34.72 | 3.86 |
ENSV Details | -82.21 | -72.13 | -127.91 | 86.03 |
ERF Details | -13.32 | 14.94 | 43.44 | 31.89 |
FREY Details | 1.20 | 3.60 | 31.15 | 27.48 |
FULC Details | 101.53 | 92.87 | 30.92 | 97.60 |
GEL Details | 1.71 | 10.07 | 20.16 | 12.65 |
GLYC Details | 186.60 | 194.45 | 216.95 | 209.85 |
GOTU Details | -9.16 | 397.83 | 383.53 | 371.47 |
HLX Details | -2.02 | -2.02 | -2.02 | -2.02 |
INDO Details | -15.69 | -4.54 | -29.00 | 152.14 |
INSW Details | -27.30 | 20.85 | 36.96 | 53.13 |
IQ Details | 3.27 | -40.18 | -35.75 | 29.95 |
KALA Details | -9.15 | -9.15 | -9.15 | -9.15 |
KLXE Details | -24.94 | 63.75 | 156.89 | 192.78 |
KODK Details | 3.07 | -3.78 | 4.41 | 48.31 |
KOS Details | 17.43 | 29.70 | 15.64 | 98.10 |
LEU Details | -13.26 | -5.15 | -6.81 | -0.76 |
MARA Details | 69.11 | 86.86 | 70.26 | 82.43 |
MOD Details | 6.94 | 28.65 | 80.91 | 73.74 |
MP Details | 8.80 | 4.46 | 23.88 | 27.80 |
MRO Details | -7.31 | 39.17 | 38.48 | 36.83 |
MSTR Details | 28.17 | 29.02 | 81.16 | 66.53 |
MYOV Details | 0.67 | 32.61 | 72.85 | 47.21 |
NET Details | -6.41 | -13.78 | 31.01 | 34.02 |
NINE Details | 68.91 | 148.43 | 135.82 | 294.21 |
NOVA Details | -18.62 | 24.87 | 15.26 | 7.42 |
NRXP Details | 39.75 | 69.23 | 91.77 | 91.43 |
NUE Details | 13.85 | 14.04 | 15.85 | 31.43 |
NUTX Details | 70.94 | 18.75 | 76.15 | 52.16 |
NVTA Details | 17.37 | 36.69 | 131.27 | 67.54 |
OII Details | 16.18 | 53.61 | 40.30 | 37.48 |
OIS Details | 12.29 | 54.57 | 54.52 | 61.93 |
ORMP Details | -1.37 | -11.97 | 59.84 | 37.62 |
PBF Details | -7.43 | 13.33 | 27.84 | 71.12 |
PDS Details | 12.34 | 32.22 | 17.17 | 62.22 |
PEN Details | 36.39 | 26.94 | 65.33 | 42.46 |
PHR Details | 19.10 | 3.63 | 37.71 | -0.17 |
QD Details | 34.43 | 28.44 | 19.51 | 53.11 |
QS Details | 18.76 | -3.11 | 21.57 | 18.90 |
QUAD Details | 3.69 | 40.70 | 25.95 | 74.54 |
RCL Details | 28.77 | 54.81 | 29.84 | 35.17 |
RETA Details | 2.44 | 53.18 | 27.91 | 47.34 |
RGS Details | 29.49 | 73.87 | 81.29 | 96.32 |
RIG Details | -1.33 | 6.38 | -17.26 | 11.57 |
RYAM Details | -2.69 | 85.72 | 120.55 | 93.80 |
SEAS Details | 6.24 | 5.20 | 10.14 | 26.71 |
SJT Details | 8.05 | 11.99 | 16.85 | 69.75 |
SMHI Details | 5.10 | 37.20 | 28.15 | 111.72 |
SOS Details | 97.14 | 60.71 | 3960.66 | 3893.20 |
TDW Details | 11.76 | 37.25 | 14.83 | 23.14 |
TNP Details | -16.81 | 0.85 | 39.87 | 78.02 |
VAPO Details | 132.71 | 110.83 | 43.70 | 37.17 |
VIST Details | -3.72 | 43.05 | 72.26 | 68.15 |
VLRS Details | 18.25 | 31.32 | 9.69 | 13.72 |
WTI Details | -43.14 | 3.36 | -0.83 | -5.69 |
YPF Details | 21.77 | 108.53 | 121.33 | 110.17 |
YRD Details | 198.75 | 174.50 | 145.27 | 133.60 |
Removed DK as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.