Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AEHR Details | 9.38 | 34.63 | 82.51 | 74.16 |
AHT Details | -7.52 | 32.15 | 63.60 | 77.15 |
AMC Details | 33.18 | 70.75 | 33.60 | 49.42 |
AMPY Details | -19.35 | -10.34 | -19.46 | 14.29 |
AMRC Details | -11.27 | -33.22 | -16.03 | -3.01 |
AMRS Details | 20.81 | 73.09 | 11.63 | -29.03 |
ANVS Details | 8.76 | 42.04 | 55.73 | -7.55 |
APRN Details | -44.69 | -28.03 | 1.58 | -77.30 |
ARCH Details | -11.79 | -4.97 | -9.26 | 12.72 |
ASAN Details | -15.84 | 53.71 | 6.68 | -55.92 |
ASTS Details | 29.42 | 104.37 | 90.64 | 88.25 |
ATKR Details | 20.84 | 18.83 | 36.24 | 36.78 |
ATNF Details | -10.81 | -20.00 | 16.88 | 27.46 |
ATTO Details | 87.82 | 41.49 | 19.98 | -7.73 |
BILL Details | -18.84 | 16.72 | 18.28 | -18.70 |
BNED Details | -37.78 | -9.17 | -6.55 | -30.48 |
BTB Details | 4509.10 | 4444.82 | 4427.83 | 4435.24 |
BYSI Details | 46.48 | 51.30 | 44.08 | 20.50 |
CALX Details | -23.58 | -18.95 | 1.79 | -3.05 |
CANO Details | -28.24 | -36.79 | -26.84 | -34.26 |
CHPT Details | 2.42 | 3.57 | 21.02 | 20.85 |
CPG Details | -15.04 | 5.01 | 21.63 | 26.01 |
CRK Details | 0.89 | 5.62 | 34.72 | 100.16 |
DK Details | 1.23 | -9.46 | 10.12 | 13.75 |
ENSV Details | -82.21 | -72.13 | -127.91 | 80.06 |
FREY Details | 5.44 | 33.68 | 33.20 | 39.88 |
FULC Details | 105.96 | 92.29 | 35.35 | 91.43 |
GEL Details | 5.08 | 23.43 | 23.53 | 19.84 |
GLYC Details | 200.77 | 211.84 | 216.95 | 207.20 |
GOTU Details | 417.65 | 393.10 | 394.61 | 397.39 |
INDO Details | -15.69 | -7.58 | -42.42 | 124.26 |
INSW Details | -31.16 | 35.85 | 32.66 | 98.36 |
KLXE Details | -21.47 | 133.82 | 160.36 | 196.25 |
KODK Details | 3.07 | 10.05 | 4.41 | 45.27 |
KOS Details | 10.69 | 20.07 | 6.01 | 83.88 |
LEU Details | -13.26 | 5.19 | -6.81 | -8.06 |
MP Details | 8.80 | 4.46 | 17.83 | 27.80 |
MRO Details | -8.92 | 37.56 | 36.18 | 37.48 |
MSTR Details | -9.17 | 3.59 | 31.66 | 25.35 |
MYOV Details | 0.67 | 67.51 | 60.14 | 42.68 |
NET Details | -6.41 | 36.79 | 31.01 | 41.32 |
NINE Details | 68.91 | 140.22 | 135.82 | 278.99 |
NOVA Details | -23.40 | 20.83 | 11.18 | 2.64 |
NUE Details | 13.85 | 17.39 | 15.85 | 31.43 |
NVTA Details | 33.00 | 146.15 | 128.61 | 47.72 |
OII Details | 16.18 | 53.61 | 40.30 | 29.00 |
OIS Details | -0.75 | 37.85 | 42.55 | 38.42 |
ORMP Details | -1.37 | -15.66 | 59.84 | 59.92 |
PBF Details | -11.87 | 5.61 | 32.16 | 72.64 |
PDS Details | 4.97 | 11.50 | 9.80 | 64.19 |
PEN Details | 23.83 | 17.96 | 42.75 | 23.20 |
PHR Details | 19.10 | 3.63 | 18.83 | -5.94 |
QS Details | 18.76 | 13.42 | 12.73 | 12.63 |
QUAD Details | 40.40 | 43.41 | 28.66 | 73.43 |
RCL Details | 28.44 | 54.48 | 29.51 | 29.86 |
RGS Details | 53.30 | 73.87 | 81.29 | 81.74 |
RYTM Details | -10.61 | -3.26 | 162.96 | 159.73 |
SBOW Details | -10.60 | 22.55 | 92.43 | 107.51 |
SEAS Details | 0.88 | 13.62 | 4.78 | 34.75 |
SLCA Details | -16.27 | -8.85 | 8.14 | 65.97 |
SMHI Details | 5.10 | 37.20 | 35.63 | 108.58 |
SOS Details | 97.14 | 102.10 | 3946.14 | 3893.20 |
TDW Details | -16.79 | 5.83 | -9.92 | -5.41 |
TH Details | 10.87 | -26.55 | 18.38 | 49.54 |
TNP Details | -26.88 | -9.22 | 25.23 | 63.60 |
VAPO Details | 155.37 | 126.71 | 59.58 | 51.51 |
VET Details | -20.15 | -11.27 | -5.88 | -9.79 |
VIST Details | -0.84 | 68.57 | 64.10 | 86.27 |
VLRS Details | 33.39 | 27.59 | 9.69 | 11.44 |
WTI Details | -35.55 | -2.20 | 0.64 | 1.90 |
YPF Details | 7.65 | 94.41 | 107.21 | 93.48 |
YRD Details | 60.28 | 47.23 | 18.00 | 19.00 |
Removed RIOT as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.