Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AEHR Details | -15.89 | 53.92 | 55.69 | 82.96 |
AHT Details | -6.88 | 51.25 | 61.02 | 32.86 |
AMC Details | 4.99 | 44.10 | 45.56 | 11.95 |
AMRC Details | -21.22 | 3.31 | -8.31 | -1.08 |
AMRS Details | 26.30 | 36.45 | -32.99 | -51.14 |
APRN Details | -41.49 | 47.33 | -1.34 | -50.21 |
ARCH Details | 9.48 | 3.36 | -9.32 | 32.91 |
ATKR Details | 21.54 | 17.72 | 46.85 | 37.34 |
BNED Details | 29.70 | 27.57 | 25.53 | -0.10 |
BXC Details | 6.76 | 10.55 | 38.48 | 60.95 |
CALX Details | 1.47 | 38.40 | 17.99 | 25.05 |
CANO Details | -49.90 | -26.62 | -52.28 | -50.08 |
CEIX Details | -8.27 | 16.30 | 23.43 | 67.46 |
CHS Details | 2.38 | 14.13 | 6.81 | -3.25 |
CLFD Details | 28.13 | 88.93 | 74.85 | 107.71 |
CPG Details | 2.36 | 0.18 | 27.72 | 41.99 |
CRK Details | 3.71 | 23.78 | 104.00 | 99.56 |
ENSV Details | 5.01 | -16.03 | -58.42 | 153.42 |
ERF Details | 4.01 | 10.22 | 33.53 | 40.55 |
FREY Details | -0.87 | 22.62 | 28.07 | 7.71 |
GEL Details | -14.92 | 6.64 | 9.19 | 11.95 |
GME Details | -18.75 | -89.87 | -36.51 | -69.39 |
GOTU Details | -5.60 | -41.73 | -26.60 | -41.23 |
HOV Details | -17.20 | -16.36 | -24.17 | -4.25 |
INDO Details | -11.90 | -26.21 | -56.51 | 125.67 |
INSW Details | 26.65 | 55.48 | 70.95 | 82.79 |
KLXE Details | 88.69 | 153.78 | 178.37 | 220.98 |
KOS Details | 2.92 | 3.78 | -9.03 | 62.83 |
KRUS Details | 7.19 | 60.25 | 63.86 | 64.66 |
LEU Details | -24.37 | -4.49 | -21.75 | -35.17 |
LWLG Details | 0.71 | 52.83 | 43.17 | 24.29 |
MAXR Details | -8.26 | -12.66 | -7.94 | -1.10 |
MRO Details | 24.69 | 22.83 | 35.87 | 49.99 |
MSTR Details | -16.65 | 14.09 | 4.38 | 4.89 |
MYOV Details | 40.91 | 83.22 | 48.70 | 25.63 |
NBR Details | 29.90 | 0.74 | 24.96 | 16.94 |
NET Details | -2.18 | 61.62 | 46.51 | 35.30 |
NINE Details | 123.75 | 84.96 | 80.02 | 260.42 |
NOTV Details | -70.65 | 15.77 | -6.91 | -8.62 |
NOVA Details | 49.20 | 47.96 | 18.85 | 21.90 |
OII Details | 47.60 | 32.00 | 28.25 | 20.66 |
OIS Details | 43.58 | 31.07 | 45.31 | 42.66 |
ORMP Details | 1.83 | 100.40 | 53.40 | 46.93 |
PBF Details | 19.77 | 6.44 | 52.34 | 100.57 |
PEN Details | -9.84 | 29.23 | 11.86 | 4.77 |
QUAD Details | 21.85 | 41.25 | 28.82 | 64.83 |
RFP Details | 3.00 | 45.11 | 68.20 | 49.47 |
RGS Details | 30.57 | 81.38 | 72.10 | 49.26 |
SBOW Details | 5.63 | 59.34 | 106.04 | 76.30 |
SJT Details | 3.44 | 27.44 | 62.19 | 92.82 |
SMHI Details | 35.44 | 29.05 | 87.74 | 112.30 |
TH Details | -29.95 | 11.85 | 55.81 | 27.59 |
TNK Details | 3.90 | 39.38 | 90.06 | 101.56 |
TNP Details | 17.98 | 69.62 | 85.57 | 83.40 |
UUUU Details | -4.28 | -8.09 | -72.50 | -59.29 |
VAPO Details | -6.51 | -55.33 | -84.97 | -104.24 |
VET Details | -0.71 | -1.01 | -1.56 | 28.84 |
VIST Details | 48.02 | 62.26 | 69.64 | 96.48 |
WTI Details | 3.25 | 3.67 | 7.30 | 30.30 |
YPF Details | 18.22 | 115.52 | 103.23 | 94.16 |
YRD Details | 53.88 | 13.98 | 2.31 | -11.67 |
Removed EQT as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.