Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AEHR Details | -15.89 | 53.92 | 55.69 | 82.96 |
AHT Details | -15.58 | 51.25 | 61.02 | 32.86 |
AMC Details | 4.99 | 44.10 | 40.56 | 11.95 |
AMRC Details | -21.22 | 3.31 | -8.31 | -1.08 |
AMRS Details | 26.30 | 36.45 | -32.99 | -51.14 |
APRN Details | -27.32 | 61.50 | -1.15 | -36.04 |
BNED Details | 29.70 | 27.57 | 25.53 | -0.10 |
BXC Details | 1.94 | 10.55 | 38.48 | 61.06 |
CALX Details | 1.47 | 38.40 | 17.99 | 25.05 |
CANO Details | -49.90 | -26.62 | -52.28 | -50.08 |
CEIX Details | -8.27 | 19.23 | 23.43 | 67.46 |
CHS Details | 2.38 | 14.13 | 6.81 | -3.25 |
CLFD Details | 28.23 | 89.03 | 74.95 | 107.81 |
CPG Details | 2.36 | 0.18 | 27.72 | 41.99 |
CRK Details | 3.71 | 23.78 | 104.00 | 99.56 |
CVI Details | 8.09 | -7.10 | 59.48 | 79.83 |
ENSV Details | -0.80 | -19.88 | -58.42 | 153.42 |
EQT Details | -1.12 | 16.92 | 36.56 | 134.85 |
ERF Details | 4.01 | 10.22 | 33.53 | 40.55 |
GEL Details | -13.96 | 7.60 | 10.15 | 12.91 |
GME Details | -15.28 | -86.40 | -33.04 | -65.92 |
GOTU Details | -5.60 | -41.73 | -26.60 | -41.23 |
HOV Details | -17.20 | -16.36 | -24.17 | -4.37 |
INBX Details | 87.25 | 132.72 | 73.57 | 50.37 |
INDO Details | -20.45 | -26.21 | -56.51 | 125.67 |
KLXE Details | 88.69 | 153.78 | 178.37 | 220.98 |
KRUS Details | 8.58 | 61.64 | 57.78 | 66.05 |
LEU Details | -24.37 | -4.49 | -21.75 | -35.17 |
LWLG Details | 3.94 | 56.06 | 46.40 | 27.52 |
MAXR Details | -8.26 | -12.66 | -7.94 | -1.10 |
MMAT Details | 108.62 | 59.44 | 96.82 | 66.88 |
MRO Details | 24.69 | 22.83 | 34.22 | 49.99 |
MSTR Details | -16.65 | 14.09 | 4.38 | -2.85 |
MYOV Details | 40.91 | 82.19 | 48.70 | 25.63 |
NBR Details | 29.90 | 0.74 | 24.96 | 16.94 |
NET Details | -2.18 | 61.62 | 46.51 | 35.30 |
NINE Details | 123.75 | 84.96 | 80.02 | 260.42 |
NOG Details | 16.10 | 13.80 | 34.92 | 45.91 |
NOTV Details | -61.80 | 17.14 | -5.54 | -7.25 |
OII Details | 43.27 | 27.67 | 21.87 | 20.43 |
OIS Details | 43.58 | 31.07 | 62.36 | 42.66 |
ORMP Details | 1.83 | 92.40 | 44.67 | 46.93 |
PBF Details | 19.77 | 6.44 | 68.97 | 94.53 |
QUAD Details | 21.85 | 41.25 | 28.82 | 64.83 |
RFP Details | -0.34 | 41.77 | 62.52 | 46.13 |
RGS Details | 30.57 | 81.38 | 72.10 | 49.26 |
RRC Details | -2.93 | 9.46 | 50.27 | 49.95 |
SBOW Details | 10.39 | 64.10 | 110.80 | 81.06 |
SI Details | -20.82 | 5.84 | -22.41 | -51.33 |
SJT Details | -5.35 | 18.65 | 53.40 | 84.03 |
SMHI Details | 35.44 | 29.05 | 87.74 | 107.34 |
TNK Details | 3.90 | 39.38 | 90.06 | 101.56 |
TNP Details | 17.98 | 69.62 | 95.28 | 83.40 |
VET Details | -0.71 | -1.01 | -1.56 | 28.84 |
VIST Details | 40.68 | 59.38 | 66.76 | 93.60 |
WTI Details | 3.25 | 3.67 | 16.61 | 30.30 |
YPF Details | 8.21 | 96.46 | 87.44 | 79.14 |
Removed REI as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.