Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
ACRS Details | 27.02 | 75.12 | 71.14 | 60.96 |
AMPY Details | 24.20 | 40.17 | 47.80 | 20.73 |
AMR Details | -38.20 | 15.60 | 37.16 | 120.53 |
AMTX Details | -7.25 | 24.28 | -6.81 | 56.62 |
APRN Details | 24.85 | -41.23 | -10.09 | 17.06 |
AR Details | 12.73 | 61.49 | 34.94 | 51.70 |
ARCH Details | -16.95 | 15.44 | 22.63 | 48.76 |
BBIG Details | -59.26 | -33.50 | -56.67 | 113.33 |
BPT Details | 38.00 | 105.43 | 170.07 | 165.35 |
BTU Details | -36.49 | 28.92 | -2.53 | 28.80 |
BXC Details | 29.54 | 36.28 | 76.91 | 85.98 |
CEIX Details | -23.76 | 29.66 | 24.90 | 34.43 |
DK Details | 22.97 | 25.02 | 5.70 | 9.30 |
DQ Details | 13.00 | -16.39 | -31.41 | -9.83 |
DS Details | -5.08 | -34.16 | -58.22 | -73.72 |
EGY Details | 19.93 | 53.38 | 74.56 | 82.18 |
FCEL Details | -22.18 | -9.39 | 34.78 | 9.25 |
GME Details | -28.69 | 34.08 | 27.48 | 37.63 |
GOTU Details | 11.81 | 21.47 | -9.47 | -1.05 |
IPI Details | -55.89 | 17.97 | 20.54 | 51.07 |
KOS Details | -19.10 | 37.93 | 44.21 | 50.33 |
LEU Details | -18.26 | -7.84 | -10.64 | -11.98 |
LXU Details | -34.72 | 11.19 | 12.11 | -2.64 |
NBR Details | 22.60 | 22.47 | -0.55 | 9.13 |
NET Details | -8.98 | -8.63 | -23.88 | 43.95 |
NEX Details | 0.82 | 52.13 | 46.57 | 61.35 |
NMM Details | -17.51 | -1.84 | -1.79 | -2.35 |
NVAX Details | -24.99 | -62.61 | -81.86 | -93.90 |
OBE Details | 28.01 | 44.40 | 123.82 | 166.32 |
OIS Details | 8.08 | -1.11 | -9.20 | -1.72 |
PBF Details | 32.05 | 68.49 | 57.92 | 80.60 |
PDS Details | 0.27 | 54.66 | 56.89 | 72.26 |
RCMT Details | -4.64 | 43.14 | 21.41 | 66.99 |
REV Details | 348.14 | 299.99 | 322.17 | 319.02 |
RFP Details | -1.49 | -20.62 | -10.46 | 0.15 |
RIG Details | -16.14 | 9.97 | -12.72 | -10.26 |
RRC Details | 18.24 | 40.61 | 40.23 | 91.70 |
SJT Details | 2.83 | 33.54 | 65.06 | 75.23 |
SMHI Details | 2.67 | 76.38 | 64.00 | 66.77 |
TRQ Details | 1.90 | 62.67 | 67.49 | 75.08 |
TWI Details | -49.08 | -6.42 | 14.69 | 13.11 |
UAN Details | -28.04 | 10.82 | 12.00 | 59.87 |
VET Details | 6.25 | 13.20 | 10.50 | 48.55 |
WTI Details | 9.27 | 10.53 | 8.97 | 20.50 |
Removed SB as it no longer has a favorable probability of success
Removed TMST as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.