Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
ACRS Details | 27.02 | 75.12 | 71.14 | 60.96 |
AEHR Details | -1.38 | 2.44 | 33.25 | 245.14 |
AMPY Details | 18.62 | 40.17 | 47.80 | 12.01 |
AMR Details | -14.64 | 39.16 | 60.72 | 136.83 |
AR Details | 12.73 | 66.52 | 34.94 | 51.70 |
BBIG Details | -21.45 | -3.68 | -18.86 | 151.14 |
BPT Details | 42.43 | 114.97 | 172.99 | 174.89 |
BTU Details | -24.71 | 36.15 | 3.50 | 70.19 |
BXC Details | 31.81 | 38.55 | 79.18 | 88.25 |
CEIX Details | -12.38 | 40.07 | 40.93 | 39.78 |
DQ Details | 8.55 | -17.00 | 1.59 | -9.83 |
DS Details | -3.47 | -23.63 | -46.60 | -63.19 |
EGY Details | 17.18 | 62.26 | 74.56 | 73.04 |
GME Details | -39.95 | 22.05 | 27.48 | 33.23 |
GOTU Details | 11.81 | 9.97 | -5.67 | -1.05 |
IPI Details | -36.79 | 37.07 | 81.37 | 67.91 |
KOS Details | -12.81 | 59.05 | 76.37 | 44.64 |
LEU Details | -12.21 | -0.12 | 1.39 | 0.05 |
LXU Details | -20.76 | 28.02 | 4.63 | 14.19 |
MSTR Details | -10.53 | -3.42 | -3.31 | -12.98 |
NET Details | -33.23 | -18.66 | 21.78 | 33.92 |
NEX Details | 2.55 | 63.28 | 41.87 | 63.08 |
OBE Details | 28.01 | 44.40 | 123.82 | 151.54 |
PBF Details | 32.05 | 68.49 | 66.47 | 80.60 |
PDS Details | 4.54 | 68.84 | 61.16 | 76.01 |
RCMT Details | 4.70 | 52.48 | 30.75 | 76.33 |
REV Details | 345.08 | 299.99 | 321.31 | 319.02 |
RIG Details | -16.14 | 0.91 | -12.72 | -21.42 |
RRC Details | 18.24 | 50.25 | 40.23 | 91.70 |
SB Details | 8.97 | 7.52 | -40.52 | -51.89 |
SJT Details | 12.28 | 42.99 | 74.51 | 84.68 |
SM Details | 9.78 | 9.36 | -43.95 | 14.90 |
SMHI Details | 2.67 | 76.38 | 64.00 | 57.20 |
TRQ Details | 2.71 | 63.48 | 68.30 | 75.89 |
TWI Details | -36.67 | 5.99 | 22.77 | 16.62 |
UAN Details | -13.21 | 25.65 | 26.83 | 70.25 |
VET Details | 4.57 | 19.92 | 17.22 | 55.27 |
Removed EXPR as it no longer has a favorable probability of success
Removed REI as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.