Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
ACRS Details | 25.33 | 73.43 | 69.45 | 59.27 |
AEHR Details | -2.56 | 1.26 | 32.07 | 243.96 |
AMPY Details | 18.62 | 40.17 | 47.80 | 12.01 |
AMR Details | -14.64 | 39.16 | 82.08 | 136.83 |
AR Details | 12.73 | 60.12 | 36.89 | 48.26 |
BBIG Details | -21.45 | -3.68 | -18.86 | 151.14 |
BPT Details | 42.43 | 174.44 | 168.34 | 174.89 |
BTU Details | -24.08 | 36.78 | 4.13 | 60.38 |
BXC Details | 31.81 | 38.55 | 73.75 | 88.25 |
CEIX Details | -12.38 | 40.07 | 42.23 | 35.04 |
DQ Details | 8.55 | -17.00 | 1.59 | -0.26 |
DS Details | -3.47 | -29.92 | -46.60 | -68.18 |
EGY Details | 11.92 | 62.26 | 74.56 | 73.04 |
EXPR Details | -6.92 | 5.76 | -9.40 | -18.20 |
GME Details | -49.18 | 12.82 | 18.25 | 24.00 |
GOTU Details | 11.81 | 9.97 | -5.67 | -1.05 |
IPI Details | -36.79 | 37.07 | 81.98 | 67.91 |
KOS Details | -12.81 | 59.05 | 78.16 | 44.64 |
LEU Details | -12.21 | -0.12 | 1.39 | -4.31 |
LPI Details | -10.49 | -42.49 | -83.53 | -1.40 |
LWLG Details | -10.33 | -32.18 | 11.18 | 26.70 |
LXU Details | -20.76 | 28.02 | 4.63 | 2.13 |
MMAT Details | 37.38 | 7.44 | 1.58 | 38.72 |
MSTR Details | -10.53 | -9.20 | -2.94 | -12.66 |
NET Details | -33.23 | -18.66 | 21.78 | 33.92 |
NEX Details | 20.11 | 63.28 | 41.87 | 63.08 |
OBE Details | 28.01 | 44.40 | 123.82 | 151.54 |
OIS Details | 14.24 | 19.00 | 8.38 | 5.60 |
PBF Details | 32.05 | 94.13 | 66.47 | 80.60 |
PDS Details | 13.04 | 77.34 | 100.71 | 84.51 |
QUAD Details | -21.54 | 23.17 | 20.94 | 29.87 |
RCMT Details | 36.62 | 52.48 | 30.75 | 76.33 |
REV Details | -4.92 | -50.01 | -28.69 | -51.39 |
RRC Details | 18.24 | 50.25 | 64.69 | 91.70 |
SB Details | 7.23 | 7.52 | -40.52 | -64.98 |
SJT Details | 12.28 | 42.99 | 74.51 | 80.54 |
SMHI Details | 2.67 | 76.38 | 69.42 | 57.20 |
TRQ Details | 2.71 | 63.48 | 64.56 | 75.89 |
TWI Details | -13.48 | 29.18 | 45.96 | 36.04 |
UAN Details | -13.21 | 25.65 | 26.83 | 70.25 |
VET Details | -0.55 | 19.92 | 46.43 | 50.92 |
Removed SM as it no longer has a favorable probability of success
Download zipped comma separated value (CSV) file
Download 7-Zip free and use to unzip CSV file
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.