Trading Result Percentage Summary for 2021-02-05

Symbol 3 Month 6 Month 9 Month 12 Month
AMC Details 2.86 22.68 17.10 -24.47
AMRS Details 161.19 153.25 173.20 203.77
AR Details 52.76 69.37 112.26 131.14
ARCT Details 207.85 212.16 221.25 364.09
AZUL Details 50.51 66.72 113.80 101.32
BE Details 8.53 89.31 96.13 121.36
BLNK Details 224.16 278.68 427.96 428.43
FCEL Details 49.53 254.16 285.98 275.40
FLGT Details 87.42 129.46 173.05 233.68
FUBO Details 0.00 359.36 359.36 359.36
GME Details 24.09 75.33 51.30 44.04
HOME Details 63.14 61.14 367.84 301.43
JKS Details 2.14 229.45 237.80 192.71
KIRK Details 75.88 119.63 488.21 458.00
LAC Details 19.99 15.27 72.69 66.20
LL Details 14.04 45.85 118.14 149.12
MAXR Details 68.82 54.29 124.00 83.13
MTDR Details 56.47 25.12 -4.85 217.66
NIO Details -0.27 69.16 216.89 218.19
NLS Details 33.23 62.58 114.78 174.89
NVTA Details 27.95 48.14 110.60 131.02
OVV Details 16.88 44.23 139.00 219.47
PBI Details -18.42 -27.57 57.26 32.02
PEIX Details -40.62 92.10 244.47 255.29
RAD Details 93.45 95.49 72.52 68.12
RCUS Details 76.42 74.73 31.70 133.59
SAVA Details 85.78 307.03 319.63 377.83
SPCE Details 91.74 134.21 82.25 84.02
SRNE Details 19.19 29.64 164.82 111.93
SUNW Details 364.78 296.25 355.34 341.45
TCS Details 7.72 89.85 107.70 102.83
TGI Details 1.01 97.56 121.82 111.89
TUP Details 0.82 70.36 269.65 170.16
UAVS Details 337.35 300.49 351.94 378.89
VERI Details 253.63 227.11 322.73 466.28
VVPR Details 5.96 214.75 296.13 294.80
VXRT Details 34.92 -29.58 147.28 175.05

Download zipped CSV

“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.

Leave a Reply