Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AMC Details | 2.86 | 22.68 | 17.10 | -24.47 |
AMRS Details | 161.19 | 134.90 | 173.20 | 203.77 |
AR Details | 52.76 | 69.37 | 112.26 | 131.14 |
ARCT Details | 207.85 | 212.16 | 221.25 | 404.31 |
AZUL Details | 50.51 | 66.72 | 113.80 | 101.32 |
BE Details | 8.53 | 81.35 | 96.13 | 121.36 |
BLNK Details | 224.16 | 278.68 | 427.96 | 428.43 |
FCEL Details | 49.53 | 254.16 | 285.98 | 310.94 |
FLGT Details | 12.71 | 64.67 | 108.26 | 168.89 |
FUBO Details | 0.00 | 359.36 | 359.36 | 359.36 |
GME Details | 24.09 | 75.33 | 51.30 | 43.08 |
HOME Details | 63.14 | 61.14 | 367.84 | 305.95 |
JKS Details | 2.14 | 229.45 | 237.80 | 196.48 |
KIRK Details | 75.88 | 119.63 | 488.21 | 458.00 |
LAC Details | 19.99 | 15.27 | 72.69 | 66.20 |
LL Details | 14.04 | 45.85 | 118.14 | 149.12 |
MAXR Details | 68.82 | 54.29 | 124.00 | 82.31 |
MTDR Details | 56.47 | 26.64 | -4.85 | 217.66 |
NIO Details | -0.27 | 69.16 | 216.89 | 209.85 |
NLS Details | -1.75 | 27.60 | 79.80 | 139.91 |
NVTA Details | 28.24 | 48.14 | 110.60 | 149.39 |
PBI Details | -18.42 | -27.57 | 57.26 | 32.02 |
PEIX Details | -40.62 | 92.10 | 244.47 | 255.29 |
RAD Details | 93.45 | 92.92 | 72.52 | 68.12 |
RCUS Details | 70.28 | 74.73 | 31.70 | 184.08 |
REV Details | -9.28 | 51.25 | 20.47 | 11.64 |
RHE Details | 104.75 | 107.22 | 89.79 | 103.66 |
SAVA Details | 85.78 | 307.03 | 319.63 | 377.83 |
SPCE Details | 91.74 | 134.21 | 82.25 | 84.02 |
SRNE Details | 19.19 | 29.64 | 164.82 | 111.93 |
SUNW Details | 364.78 | 296.25 | 355.34 | 341.45 |
TCS Details | 7.72 | 89.85 | 107.70 | 102.83 |
TGI Details | 1.01 | 97.56 | 121.82 | 116.63 |
TUP Details | 0.82 | 70.36 | 269.65 | 170.16 |
UNFI Details | 55.71 | 40.27 | 114.75 | 184.44 |
VERI Details | 249.77 | 227.11 | 322.73 | 466.28 |
VVPR Details | 5.96 | 274.31 | 310.20 | 294.80 |
VXRT Details | 34.92 | -29.58 | 147.28 | 175.05 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.