Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AMRS Details | 8.13 | -18.16 | 20.14 | 83.36 |
AR Details | 48.96 | 69.37 | 112.26 | 122.41 |
ARCT Details | 207.85 | 203.10 | 221.25 | 404.31 |
AZUL Details | 50.51 | 66.72 | 106.62 | 93.77 |
BE Details | 97.09 | 89.33 | 104.11 | 151.89 |
BLNK Details | 235.13 | 356.47 | 431.97 | 461.63 |
CRDF Details | -16.63 | 65.99 | 177.38 | 136.63 |
FCEL Details | 303.59 | 266.71 | 285.98 | 310.94 |
GME Details | 21.88 | 80.33 | 45.05 | 43.08 |
HOME Details | 61.45 | 59.45 | 368.76 | 304.26 |
IZEA Details | 36.43 | 35.14 | -0.57 | 146.14 |
JKS Details | 10.69 | 235.98 | 242.67 | 201.35 |
KIRK Details | 76.17 | 119.63 | 488.21 | 458.00 |
LAC Details | -17.35 | -18.42 | 39.05 | 33.39 |
LL Details | 27.29 | 58.03 | 126.24 | 154.85 |
MARA Details | 246.70 | 193.00 | 525.23 | 491.62 |
MAXR Details | 51.94 | 109.70 | 124.00 | 82.31 |
MTDR Details | 57.93 | 23.05 | -4.85 | 217.66 |
NIO Details | 56.18 | 92.20 | 236.09 | 222.46 |
NLS Details | -12.40 | 39.40 | 79.80 | 139.91 |
NVTA Details | 28.24 | 37.37 | 110.60 | 144.86 |
OVV Details | 50.61 | 50.03 | 139.00 | 219.47 |
PBI Details | -18.42 | 61.98 | 57.26 | 36.36 |
PEIX Details | -32.43 | 100.29 | 252.66 | 261.27 |
RAD Details | 73.17 | 50.75 | 32.87 | 43.14 |
RCUS Details | 70.28 | 74.73 | 31.70 | 184.08 |
REV Details | 60.44 | 51.25 | 17.03 | 8.17 |
SAVA Details | 9.42 | 233.57 | 246.17 | 285.37 |
SPCE Details | 47.93 | 44.86 | -14.87 | -1.96 |
SRNE Details | 7.75 | 70.33 | 164.82 | 111.93 |
SUNW Details | 186.59 | 118.06 | 173.01 | 163.26 |
TCS Details | 10.06 | 89.85 | 107.70 | 98.60 |
TGI Details | 124.72 | 102.78 | 112.30 | 116.63 |
TUP Details | -0.42 | 77.23 | 276.52 | 177.03 |
UNFI Details | -10.08 | -26.12 | 48.96 | 113.80 |
VERI Details | 249.77 | 216.17 | 322.73 | 466.28 |
VVPR Details | 9.12 | 253.31 | 289.20 | 273.80 |
VXRT Details | 8.43 | -29.58 | 133.95 | 144.36 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.