Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AMRS Details | -14.29 | -18.62 | 20.14 | 83.36 |
AR Details | 48.96 | 92.86 | 112.26 | 122.41 |
ARCT Details | 182.83 | 203.10 | 221.25 | 404.31 |
AZUL Details | 50.51 | 66.72 | 106.62 | 93.77 |
BE Details | 70.12 | 62.36 | 74.45 | 124.92 |
BLNK Details | 235.13 | 356.47 | 431.97 | 461.63 |
CPRI Details | 54.99 | 76.55 | 73.69 | 100.45 |
CRDF Details | 22.46 | 58.71 | 195.69 | 136.63 |
FLGT Details | 19.31 | 132.97 | 117.25 | 194.77 |
GME Details | 21.88 | 78.62 | 45.05 | 43.08 |
HOME Details | 61.45 | 59.45 | 368.76 | 304.26 |
JKS Details | 10.69 | 235.98 | 235.96 | 201.35 |
KIRK Details | 64.42 | 119.63 | 488.21 | 458.00 |
LAC Details | -17.35 | -18.42 | 39.05 | 33.39 |
LL Details | 27.29 | 60.31 | 126.24 | 154.85 |
MARA Details | 246.70 | 193.00 | 520.11 | 491.62 |
MAXR Details | 10.97 | 63.71 | 79.69 | 41.34 |
MTDR Details | 48.45 | 23.05 | -4.85 | 217.66 |
NBR Details | 95.07 | 90.30 | 327.29 | 110.88 |
NIO Details | 56.18 | 92.20 | 236.09 | 222.46 |
NLS Details | -12.40 | 39.40 | 70.84 | 139.91 |
NVTA Details | 2.66 | 19.00 | 92.23 | 126.49 |
OMI Details | -4.37 | 7.05 | 71.98 | 64.14 |
OVV Details | 50.61 | 48.97 | 139.00 | 219.47 |
PBI Details | -18.42 | 54.94 | 57.26 | 36.36 |
PEIX Details | -43.29 | 89.43 | 260.61 | 250.41 |
RAD Details | 67.89 | 46.96 | 32.87 | 43.14 |
RCUS Details | 73.30 | 74.73 | 31.70 | 184.08 |
SAVA Details | 9.42 | 233.57 | 246.17 | 285.37 |
SPCE Details | 47.93 | 29.82 | -14.87 | -1.96 |
SRNE Details | 7.75 | 70.33 | 155.50 | 103.62 |
SUNW Details | 189.78 | 118.06 | 173.01 | 163.26 |
TCON Details | 87.49 | 300.95 | 292.48 | 328.68 |
TCS Details | 10.06 | 89.85 | 106.75 | 98.60 |
TGI Details | 124.72 | 102.78 | 112.30 | 116.63 |
TUP Details | 22.77 | 125.36 | 305.45 | 177.03 |
VERI Details | 252.65 | 216.17 | 322.73 | 466.28 |
VVPR Details | 9.12 | 253.31 | 289.20 | 273.80 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.