Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AMRS Details | -7.70 | -12.03 | 26.73 | 89.95 |
AR Details | 55.54 | 102.23 | 156.06 | 131.78 |
ARCT Details | 39.33 | 54.56 | 199.20 | 260.81 |
AZUL Details | 48.99 | 65.20 | 105.10 | 92.25 |
BE Details | 70.12 | 62.36 | 74.45 | 124.92 |
BLNK Details | 142.82 | 264.16 | 332.82 | 369.32 |
CPRI Details | 54.29 | 76.55 | 73.69 | 100.45 |
FLGT Details | 21.70 | 135.36 | 119.64 | 197.16 |
GME Details | 21.88 | 78.62 | 45.05 | 43.08 |
GRWG Details | 101.56 | 127.25 | 164.17 | 190.41 |
HOME Details | 17.68 | 15.68 | 324.99 | 260.49 |
JKS Details | 10.69 | 225.82 | 235.96 | 201.35 |
KIRK Details | 45.37 | 62.26 | 430.84 | 400.63 |
KODK Details | 9.79 | 54.56 | 416.86 | 388.40 |
LAC Details | -17.35 | -18.42 | 39.05 | 33.39 |
LL Details | 27.29 | 60.31 | 126.24 | 154.85 |
MARA Details | 260.64 | 236.49 | 563.60 | 535.11 |
MAXR Details | 10.97 | 63.71 | 79.69 | 41.34 |
MTDR Details | 36.11 | 5.05 | -17.19 | 205.32 |
NBR Details | 95.07 | 90.30 | 327.29 | 110.88 |
NIO Details | 56.18 | 92.20 | 236.09 | 222.46 |
NLS Details | -12.40 | 39.40 | 70.84 | 139.91 |
NVTA Details | 2.66 | 19.00 | 92.23 | 126.49 |
OMI Details | -4.37 | 7.05 | 71.98 | 64.14 |
OSTK Details | -18.74 | -35.11 | 244.79 | 340.31 |
OVV Details | 50.61 | 48.97 | 139.00 | 219.47 |
PBI Details | -12.19 | 61.17 | 63.49 | 42.59 |
PEIX Details | -20.04 | 112.68 | 283.86 | 273.66 |
PFSI Details | 6.13 | 26.84 | 71.06 | 129.30 |
RAD Details | 67.89 | 59.82 | 38.96 | 56.00 |
RCUS Details | 30.45 | 31.88 | -11.15 | 141.23 |
RLGY Details | 36.79 | 22.09 | 78.50 | 104.40 |
RRC Details | 1.46 | 24.41 | 27.91 | 179.83 |
SAVA Details | 12.32 | 236.47 | 249.07 | 295.23 |
SPCE Details | 47.93 | 29.82 | -14.87 | -1.96 |
SRNE Details | 19.19 | 81.77 | 166.94 | 115.06 |
SUNW Details | 102.36 | 30.64 | 85.59 | 75.84 |
SUP Details | 272.95 | 273.92 | 261.25 | 254.50 |
TCON Details | 92.18 | 307.60 | 299.13 | 335.33 |
TCS Details | -12.40 | 67.39 | 84.29 | 76.14 |
TGI Details | 115.19 | 98.79 | 111.29 | 115.62 |
TUP Details | 22.77 | 125.36 | 305.45 | 177.03 |
VERI Details | 131.05 | 85.40 | 201.13 | 344.68 |
VSTO Details | 17.04 | 11.36 | 118.89 | 205.88 |
VVPR Details | 13.05 | 197.50 | 233.39 | 217.99 |
W Details | -21.70 | 12.62 | 23.40 | 233.12 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.