Trading Result Percentage Summary for 2021-01-06

Symbol 3 Month 6 Month 9 Month 12 Month
ADNT Details 56.05 46.85 62.22 27.23
AM Details 6.55 40.26 75.77 140.23
AMRS Details -7.70 -12.03 26.73 78.80
AR Details 8.75 50.82 107.51 83.23
ARCT Details 39.33 44.76 224.41 270.99
AZUL Details 56.32 72.53 104.57 100.63
BE Details 74.48 60.99 74.45 124.92
BLNK Details 142.82 264.16 332.82 369.32
CLSK Details 52.13 231.10 212.92 206.27
CPRI Details 56.20 77.36 75.60 98.45
CRDF Details 36.22 82.76 215.55 195.85
CYH Details 34.68 41.78 0.76 63.91
EVH Details 40.41 73.05 92.90 90.20
FLGT Details 5.94 116.90 156.27 181.77
GRWG Details 97.28 138.36 171.62 188.10
HOME Details 22.38 194.02 318.62 250.69
JKS Details -1.98 213.15 216.96 188.68
KIRK Details 45.37 240.05 427.36 390.99
KODK Details 15.71 470.01 434.36 394.71
KRA Details -21.33 -5.06 33.26 20.51
LAC Details -17.35 13.28 49.53 33.39
MAXR Details 10.97 63.71 69.90 41.34
NBR Details 77.62 125.73 223.36 97.99
NIO Details 46.71 82.73 224.12 212.99
NLS Details -12.40 39.40 89.99 139.91
NVTA Details 7.86 15.39 99.34 140.10
OII Details 84.98 53.13 101.00 60.74
OMI Details -4.92 100.03 67.38 85.56
OVV Details 35.34 36.97 123.73 204.20
PBI Details -27.57 63.69 92.65 39.45
PEIX Details -18.21 267.35 283.86 273.66
PFSI Details 6.13 30.33 101.82 130.16
PLG Details 91.74 105.25 22.37 13.39
RAD Details 67.89 56.00 32.72 50.17
RLGY Details 11.78 44.08 95.75 100.33
SRNE Details 3.06 81.77 154.80 135.76
TCS Details -13.42 56.36 76.73 78.90
TGI Details 115.19 92.68 110.74 115.62
TUP Details 9.27 111.86 278.26 158.10
VERI Details 121.28 66.46 327.81 327.92
VSTO Details 17.04 58.70 130.25 205.72
VVPR Details 13.05 209.20 233.39 222.57
VXRT Details 26.88 5.55 170.33 180.74

Download zipped CSV

“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.

Leave a Reply