Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
ADNT Details | 56.05 | 46.85 | 62.22 | 27.23 |
AM Details | 6.55 | 40.26 | 75.77 | 140.23 |
AR Details | 22.18 | 50.82 | 155.72 | 83.23 |
ARCT Details | 39.33 | 44.76 | 224.41 | 270.99 |
AZUL Details | 56.32 | 72.53 | 104.57 | 100.63 |
BE Details | 74.48 | 60.99 | 74.45 | 124.92 |
BLNK Details | 142.82 | 264.16 | 332.82 | 371.97 |
CLSK Details | -7.10 | 171.87 | 153.69 | 147.04 |
CPRI Details | 47.93 | 69.09 | 110.68 | 90.18 |
CRDF Details | 36.22 | 82.76 | 215.55 | 195.85 |
CVNA Details | 3.25 | 24.49 | 55.53 | 89.14 |
CWH Details | -15.61 | -23.86 | 245.51 | 221.00 |
CYH Details | 36.30 | 43.40 | 2.38 | 65.53 |
EVH Details | 40.41 | 73.05 | 92.90 | 90.20 |
FLGT Details | 5.94 | 116.90 | 156.27 | 181.77 |
GRWG Details | 97.28 | 138.36 | 171.62 | 188.10 |
HOME Details | 22.38 | 194.02 | 318.62 | 250.69 |
JKS Details | -1.98 | 213.15 | 216.96 | 188.68 |
KIRK Details | 45.37 | 240.05 | 427.36 | 390.99 |
KODK Details | 15.71 | 470.01 | 434.36 | 394.71 |
LL Details | 26.75 | 72.97 | 124.49 | 145.55 |
MAXR Details | 10.97 | 63.71 | 69.90 | 41.34 |
MGI Details | 12.76 | 43.16 | 132.06 | 96.27 |
MVIS Details | 146.14 | 148.84 | 458.93 | 26.76 |
NIO Details | 46.71 | 82.73 | 224.12 | 207.75 |
NLS Details | -12.40 | 39.40 | 89.99 | 139.91 |
NVTA Details | 7.86 | 15.39 | 99.34 | 140.10 |
OMI Details | -4.92 | 100.03 | 67.38 | 85.56 |
OSTK Details | -18.74 | 90.64 | 244.79 | 340.31 |
PBI Details | -27.57 | 63.69 | 92.65 | 39.45 |
PEIX Details | -18.21 | 267.35 | 289.12 | 273.66 |
PFSI Details | 17.62 | 41.82 | 113.31 | 141.65 |
RAD Details | 67.89 | 56.00 | 32.72 | 50.17 |
RLGY Details | 11.78 | 44.08 | 95.75 | 100.33 |
SRNE Details | 3.06 | 81.77 | 154.27 | 135.76 |
SUNW Details | 95.77 | 18.79 | 90.11 | 69.25 |
TCS Details | -13.42 | 56.36 | 76.73 | 78.90 |
TGI Details | 115.19 | 92.68 | 110.74 | 108.00 |
TUP Details | 9.27 | 111.86 | 278.26 | 158.10 |
VERI Details | 121.28 | 66.46 | 327.81 | 324.28 |
VSTO Details | 17.04 | 58.70 | 130.25 | 205.72 |
VVPR Details | 13.05 | 209.20 | 233.39 | 216.26 |
VXRT Details | 19.05 | 5.55 | 170.33 | 180.74 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.