Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
ADNT Details | 56.05 | 46.85 | 62.22 | 27.23 |
AR Details | 22.18 | 65.16 | 155.72 | 73.43 |
AZUL Details | 52.79 | 67.98 | 104.57 | 100.63 |
BE Details | 64.03 | 82.12 | 74.59 | 143.08 |
CPRI Details | 56.48 | 69.09 | 110.68 | 90.18 |
CYH Details | 42.23 | 51.69 | 8.31 | 60.20 |
EVH Details | 32.28 | 83.78 | 92.90 | 90.20 |
FNGU Details | -0.94 | 9.46 | 35.36 | 27.50 |
GRWG Details | -12.88 | 23.13 | 61.46 | 77.94 |
HOME Details | 29.29 | 200.93 | 325.53 | 257.60 |
JKS Details | -1.98 | 213.15 | 216.96 | 186.08 |
KIRK Details | 40.91 | 232.69 | 422.90 | 386.53 |
KODK Details | 15.71 | 470.01 | 434.36 | 394.71 |
LAC Details | -0.15 | 13.16 | 50.03 | 51.01 |
LL Details | 26.75 | 72.97 | 124.49 | 145.55 |
MAXR Details | 10.97 | 63.71 | 69.90 | 41.34 |
NIO Details | 69.84 | 152.61 | 221.25 | 204.88 |
NLS Details | 28.80 | 39.40 | 89.99 | 229.53 |
NVTA Details | 7.86 | 15.39 | 99.34 | 140.10 |
OMI Details | -7.95 | 97.00 | 64.35 | 82.53 |
PBI Details | -18.96 | 57.01 | 92.65 | 39.45 |
PFSI Details | 17.62 | 41.82 | 113.31 | 138.59 |
RAD Details | 80.85 | 67.82 | 44.54 | 61.99 |
RLGY Details | 29.84 | 41.96 | 101.66 | 106.24 |
SRNE Details | 2.33 | 81.04 | 153.54 | 135.03 |
TCS Details | 28.38 | 87.13 | 86.38 | 88.55 |
TGI Details | 109.26 | 88.21 | 110.74 | 108.00 |
TUP Details | 9.27 | 164.85 | 278.26 | 152.85 |
VSTO Details | -4.99 | 30.67 | 102.22 | 177.69 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.